EVENT>Open Pairs |SESSION>Wednesday Aft|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 13, 2011 |CLUB NO.>244012 | 04/13/2011 15:43
---------------------,-- ------------------- -------------,---------------------
DIR> Skip Simpson |RATING>Club Masterpoint (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/500/300 |CLUB>Sun City Grand Duplicate
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=11/C=8 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 David Brechner Kurt Von Allmen C . . . | . . . 122.57 39.29
2 Terence Dixon Jack Kenfield C . . 4 | 6 3 1 157.66 50.53 0.64(SC)
3 Brad Bowker John Longabaugh C . . . | . . . 133.66 42.84
4 Carolyn L Loschen Franklin Friedman C . . . | . . . 130.51 41.83
5 Vi Metter Shay Kinney B 4 2 . | 4 2 . 190.98 61.21 0.66(OB)
6 Lois Goodman Charlotte Hellman C . . . | . . . 138.62 44.43
7 Kathleen Tastet Robert Tastet A . . . | . . . 153.28 49.13
8 James O'Hearn Sabrina O'Hearn B 3 1 . | 3 1 . 192.04 61.55 0.88(SB)
9 Claude Pickering Gene Ryba A 2 . . | 2 . . 196.78 63.07 0.96(OA)
10 Pat Dumbacher Lawrence Patrick B . . . | . . . 137.90 44.20
11 Marigail Abinanti Betty Moynagh A 5 . . | 5 . . 180.70 57.92 0.41(OA)
12 Arthur Carlson Elaine Carlson C . . . | . . . 123.28 39.51
13 Barbara Towner Richard Towner A 1 . . | 1 . . 201.86 64.70 1.28(OA)
14 Donna Weisheit Carol Wright C . . . | . 4 2 141.01 45.20 0.45(SC)
15 Nancy Scimeca Roger Scimeca C . . . | . . 3 140.91 45.16 0.32(SC)
Totals 2341.76
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 3.83 11.96 8.17 1.13 8.17 8.17 8.17 8.17 0.04 8.17 2.21 3.83
-490 ---- ---- ---- -420 -460 -940 -460 -460 -460 -460 -990 -460 -520 -490 ----
2> 10.33 6.54 5.46 10.33 2.75 10.33 1.13 0.04 7.63 10.33 4.38 2.75
620 ---- ---- ---- 150 140 620 -100 620 -110 -200 170 620 50 -100 ----
3> 2.75 2.75 0.04 7.08 7.08 9.79 2.75 5.46 11.42 11.42 8.71 2.75
-650 -650 ---- ---- -----1400 -300 -300 -100 -650 -500 100 100 -150 -650 ----
4> 1.13 9.25 3.83 3.83 9.25 11.96 7.63 3.83 10.88 0.04 6.54 3.83
-300 300 ---- ---- ---- -110 -110 300 730 200 -110 400 -1100 100 -110 ----
5> 1.67 8.71 8.71 1.67 10.88 8.71 5.46 6.54 0.04 11.96 3.29 4.38
-200 100 100 ---- ---- ---- -200 110 100 -140 -100 -300 150 -180 -150 ----
6> 0.58 6.54 2.21 6.54 10.33 0.58 11.96 8.71 3.83 6.54 3.83 10.33
-140 -90 -120 ---- ---- ---- -90 200 -140 300 100 -110 -90 -110 200 ----
7> 5.46 7.63 4.38 2.21 7.63 2.21 11.96 2.21 10.33 7.63 0.04 10.33
140 170 PASS -100 ---- ---- ---- 170 -100 230 -100 200 170 -200 200 ----
8> 3.29 3.29 8.71 0.04 5.46 11.42 7.63 11.42 1.13 3.29 9.79 6.54
-420 -420 -50 -500 ---- ---- ---- -140 100 -90 100 -450 -420 50 -100 ----
9> 2.21 9.79 9.79 9.79 11.96 7.63 2.21 2.21 2.21 2.21 5.46 6.54
-620 100 100 100 500 ---- ---- ---- -120 -620 -620 -620 -620 -600 -170 ----
10> 1.13 11.96 8.17 2.75 8.17 2.75 0.04 8.17 8.17 4.38 8.17 8.17
-100 400 140 110 140 ---- ---- ---- 110 -110 140 140 120 140 140 ----
11> 7.63 1.67 7.63 7.63 0.04 7.63 3.29 11.96 1.67 7.63 7.63 7.63
430 170 430 430 140 430 ---- ---- ---- 180 490 170 430 430 430 ----
12> 2.21 3.83 0.04 10.88 10.88 6 8.17 10.88 1.13 6 8.17 3.83
-300 -200 -800 -100 -100 -170 ---- ---- ---- -140 -100 -420 -170 -140 -200 ----
13> 4.92 4.92 8.71 7.63 10.33 1.13 4.92 10.33 2.21 11.96 4.92 0.04
120 120 170 150 180 100 120 ---- ---- ---- 180 110 200 120 80 ----
14> 2.21 4.38 0.04 11.96 9.25 6.54 9.25 4.38 1.13 4.38 9.25 9.25
-150 -120 -180 50 -90 -110 -90 ---- ---- ---- -120 -160 -120 -90 -90 ----
15> 4.92 4.92 7.63 4.92 4.92 2.21 0.58 11.96 9.25 10.88 9.25 0.58
-130 -130 -120 -130 -130 -150 -200 50 ---- ---- ---- -110 PASS -110 -200 ----
16> 11.96 8.71 0.58 2.75 5.46 4.38 7.63 6.54 0.58 10.33 2.75 10.33
460 400 -100 -50 150 110 210 200 ---- ---- ---- -100 420 -50 420 ----
17> 2.75 8.71 2.75 2.75 7.63 6.54 2.75 2.75 10.88 10.88 2.75 10.88
-50 170 -50 -50 140 110 -50 -50 420 ---- ---- ---- 420 -50 420 ----
18> 8.71 6 11.42 6 2.21 2.21 6 2.21 11.42 6 0.04 9.79
90 50 170 50 -110 -110 50 -110 170 ---- ---- ---- 50 -140 140 ----
19> 2.75 1.13 9.79 9.79 9.79 9.79 2.75 5.46 9.79 5.46 5.46 0.04
400 -50 460 460 460 460 400 430 460 430 ---- ---- ---- 430 -100 ----
20> 0.04 10.88 2.21 6 6 1.13 6 10.88 10.88 6 6 6
-750 -130 -200 -150 -150 -300 -150 -130 -130 -150 ---- ---- ---- -150 -150 ----
21> 11.96 3.29 4.92 0.04 8.17 8.17 1.13 8.17 4.92 8.17 10.88 2.21
250 -110 50 -800 100 100 -140 100 50 100 150 ---- ---- ---- -120 ----
22> 4.38 4.38 7.63 10.33 11.96 4.38 7.63 7.63 10.33 2.21 0.04 1.13
-100 -100 -50 110 200 -100 -50 -50 110 -110 -500 ---- ---- ---- -140 ----
23> 4.38 8.71 4.38 4.38 8.71 11.96 4.38 0.58 8.71 0.58 10.88 4.38
-200 -140 -200 -200 -140 100 -200 -650 -140 -650 -110 -200 ---- ---- ---- ----
24> 9.79 4.92 1.67 9.79 9.79 1.67 4.92 9.79 4.92 9.79 4.92 0.04
420 170 140 420 420 140 170 420 170 420 170 -50 ---- ---- ---- ----
25> 4- 9- 1 4- 1 3 12 9- 9- 1 6- 6- 9-
170 450 -50 170 -50 140 480 450 450 -50 420 420 450 ---- ---- ----
26> 7.08 3.29 3.29 0.04 10.33 3.29 11.96 7.39 1.13 7.08 7.08 7.08 10.33
-140 -170 -170 -620 -100 -170 110 AVE+ -200 -140 -140 -140 -100 ---- ---- ----
27> 0 7 1 7 7 7 7 7 7 7 7 7 7
---- -140 140 -50 140 140 140 140 140 140 140 140 140 140 ---- ----
28> 8- 3 1 3 8- 3 8- 12 5 8- 8- 8- 0
---- 50 -420 -430 -420 50 -420 50 100 -170 50 50 50 -450 ---- ----
29> 2- 5- 5- - 9- 9- 12 - 5- 2- 9- 9- 5-
---- ---- 600 630 630 150 660 660 690 150 630 600 660 660 630 ----
30> 5- 5- 10 5- 12 9 1 0 5- 2 11 5- 5-
---- ---- -450 -450 -230 -450 50 -300 -650 -980 -450 -480 -200 -450 -450 ----
31> 3.29 1.67 10.88 8.17 4.92 4.92 10.88 10.88 1.67 8.17 6.54 0.04
---- ---- ---- -200 -400 100 50 -150 -150 100 100 -400 50 -140 -450 ----
32> 0.04 8.71 8.71 1.13 8.71 3.83 3.83 8.71 11.96 3.83 3.83 8.71
---- ---- ---- -620 100 100 -170 100 -140 -140 100 200 -140 -140 100 ----
EVENT>Open Pairs |SESSION>Wednesday Aft|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 13, 2011 |CLUB NO.>244012 | 04/13/2011 15:43
---------------------,-- ------------------- -------------,---------------------
DIR> Skip Simpson |RATING>Club Masterpoint (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/500/300 |CLUB>Sun City Grand Duplicate
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=11/C=7 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 North Johnson Lilah Amos C . . . | . . . 120.77 38.71
2 Charles Bradley Paul Jacobs C . . 3 | . . 3 165.52 53.05 0.36(OC)
3 Ellen Meine Gerri Cahill A . . . | . . . 157.28 50.41
4 Lorraine Milligan Joanne Wojcik B . 6 . | 6 4 . 165.92 53.18 0.31(SB)
5 Earl Hill Neil Sweezey B . 4 . | 2 2 . 176.70 56.63 0.90(SA)
6 Ernest Engler Felecia Stitcher A . . . | . . . 135.45 43.41
7 Mary Jo Clark Lois Brechner C 6 3 1 | 1 1 1 178.75 57.29 1.20(SA)
8 Deann Greenawalt Anneke Rutgers C . . 5 | . . . 147.69 47.34 0.20(OC)
9 Diane Nelson Victor Rimkus A . . . | 3 . . 176.19 56.47 0.64(SA)
10 Marilyn Koelling Diane Schaak C . . . | . . . 140.65 45.08
11 Don Thomas Eugene Kuhlman C . . . | . . . 143.17 45.89
12 Mike Brucato Bill Autrey C . 5 2 | 5 3 2 168.27 53.93 0.48(OC)
13 Robert Spiller Kathy Koolmar A . . . | . . . 155.16 49.73
14 Susan Patricelli Jim Cleary A . . . | 4 . . 169.92 54.46 0.45(SA)
15 Ronald Langlois Penny Taylor B . . . | . . . 131.58 42.17
16 Susan Kolson James Kolson B . . . | . . . 164.63 52.77
Totals 2497.65
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 8.17 3.83 3.83 11.96 0.04 3.83 3.83 9.79 10.88 8.17 3.83 3.83
490 ---- 460 ---- 460 ---- 990 420 460 460 520 940 490 460 ---- 460
2> 1.67 10.88 11.96 4.38 5.46 1.67 6.54 7.63 1.67 9.25 9.25 1.67
-620 ---- 110 ---- 200 ---- -170 -150 -620 -140 -50 -620 100 100 ---- -620
3> 9.25 9.25 6.54 0.58 0.58 11.96 3.29 4.92 9.25 4.92 2.21 9.25
650 650 ---- 500 ---- -100 ---- -100 1400 150 300 650 300 ---- 100 650
4> 4.38 2.75 8.17 1.13 11.96 8.17 5.46 8.17 8.17 2.75 0.04 10.88
-200 -300 ---- 110 ---- -400 ---- 1100 110 -100 110 110 -300 ---- -730 300
5> 3.29 5.46 3.29 11.96 0.04 8.71 10.33 7.63 1.13 3.29 10.33 6.54
-100 100 -100 ---- 300 ---- -150 ---- 180 200 150 -110 ---- -100 200 140
6> 5.46 3.29 9.79 8.17 5.46 8.17 5.46 1.67 1.67 11.42 11.42 0.04
90 -100 120 ---- 110 ---- 90 ---- 110 90 -200 -200 ---- 140 140 -300
7> 9.79 7.63 1.67 9.79 4.38 11.96 1.67 4.38 9.79 6.54 0.04 4.38
100 PASS -200 100 ---- -170 ---- 200 ---- -200 -170 ---- 100 -140 -230 -170
8> 0.58 3.29 10.88 11.96 8.71 2.21 5.46 6.54 0.58 8.71 4.38 8.71
-100 50 450 500 ---- 420 ---- -50 ---- 100 140 ---- -100 420 90 420
9> 2.21 9.79 2.21 9.79 0.04 6.54 5.46 4.38 9.79 9.79 2.21 9.79
-100 620 -100 620 -500 ---- 600 ---- 170 ---- ---- 120 620 620 -100 620
10> 3.83 3.83 9.25 7.63 3.83 3.83 3.83 9.25 10.88 11.96 0.04 3.83
-140 -140 -110 -120 -140 ---- -140 ---- -140 ---- ---- -110 100 110 -400 -140
11> 10.33 4.38 4.38 11.96 4.38 4.38 4.38 4.38 8.71 10.33 0.04 4.38
-170 -430 -430 -140 -430 -430 ---- -430 ---- ---- ---- -430 -180 -170 -490 -430
12> 10.88 1.13 6 1.13 3.83 6 8.17 9.79 3.83 8.17 1.13 11.96
420 100 170 100 140 170 ---- 200 ---- ---- ---- 300 140 200 100 800
13> 4.38 0.04 1.67 7.08 10.88 11.96 7.08 7.08 7.08 1.67 3.29 9.79
-150 -200 -180 -120 -100 -80 -120 ---- ---- ---- -120 ---- -120 -180 -170 -110
14> 0.04 7.63 2.75 2.75 5.46 2.75 2.75 9.79 7.63 7.63 11.96 10.88
-50 120 90 90 110 90 90 ---- ---- ---- 150 ---- 120 120 180 160
15> 1.13 7.08 2.75 9.79 11.42 11.42 0.04 7.08 7.08 4.38 2.75 7.08
PASS 130 110 150 200 200 ---- -50 ---- 130 ---- 130 ---- 120 110 130
16> 1.67 6.54 9.25 7.63 1.67 4.38 5.46 0.04 3.29 11.42 11.42 9.25
-420 -150 50 -110 -420 -210 ---- -200 ---- -460 ---- -400 ---- 100 100 50
17> 4.38 9.25 5.46 1.13 9.25 9.25 9.25 1.13 3.29 9.25 9.25 1.13
-140 50 -110 -420 50 ---- 50 50 -420 ---- -170 ---- 50 ---- 50 -420
18> 9.79 11.96 9.79 2.21 6 9.79 3.29 0.58 6 0.58 6 6
110 140 110 -140 -50 ---- 110 -90 -170 ---- -50 ---- -170 ---- -50 -50
19> 6.54 2.21 11.96 9.25 6.54 9.25 2.21 10.88 6.54 2.21 2.21 2.21
-430 -460 100 -400 ---- -430 -400 -460 50 -430 ---- -460 ---- -460 ---- -460
20> 6 10.88 6 6 1.13 11.96 1.13 1.13 6 9.79 6 6
150 300 150 150 ---- 130 750 130 130 150 ---- 200 ---- 150 ---- 150
21> 3.83 9.79 10.88 3.83 0.04 7.08 8.71 3.83 7.08 1.13 11.96 3.83
-100 120 140 ---- -100 -250 -50 110 -100 -50 -150 ---- 800 ---- -100 ----
22> 7.63 10.88 4.38 4.38 7.63 1.67 7.63 9.79 4.38 11.96 1.67 0.04
100 140 50 ---- 50 100 -110 100 110 50 500 ---- -110 ---- -200 ----
23> 7.63 11.42 7.63 3.29 3.29 11.42 7.63 1.13 7.63 7.63 3.29 0.04
---- 200 ---- 650 200 140 140 650 200 110 200 200 ---- 140 ---- -100
24> 7.08 2.21 2.21 7.08 7.08 2.21 10.33 7.08 2.21 11.96 2.21 10.33
---- -170 ---- -420 -420 -170 -170 -420 -140 -170 -420 50 ---- -420 ---- -140
25> 0 2- 7- 2- 2- 11 11 5- 7- 5- 11 2- 9
-480 ---- -450 -170 -450 -450 50 50 -420 -170 -420 50 -450 ---- -140 ----
26> 0.04 4.61 4.92 10.88 8.71 4.92 8.71 4.92 11.96 4.92 1.67 1.67 8.71
-110 ---- AVE- 140 200 170 140 170 140 620 140 100 100 ---- 170 ----
27> 5 5 12 5 5 5 11 5 5 5 5 5 5
---- -140 ---- -140 140 -140 -140 -140 50 -140 -140 -140 -140 -140 ---- -140
28> 3- 0 3- 7 9 3- 11 3- 9 3- 3- 12 9
---- -50 ---- -100 -50 170 420 -50 430 -50 420 -50 -50 450 ---- 420
29> 2- 0 11- 9- 6- 6- 9- 6- 2- 11- 2- 2- 6-
-660 ---- -690 ---- -150 -600 -630 -630 -600 -630 -660 -150 -660 -660 -630 ----
30> 3 11 12 6- 6- 6- 10 2 1 6- 6- 0 6-
300 ---- 650 ---- 980 450 450 450 480 230 200 450 450 -50 450 ----
31> 7.08 1.13 1.13 8.71 10.33 10.33 3.83 1.13 5.46 3.83 11.96 7.08
---- 150 ---- -100 ---- -100 200 400 400 -50 -100 140 -50 450 150 ----
32> 8.17 8.17 3.29 11.96 0.04 3.29 8.17 3.29 8.17 10.88 3.29 3.29
---- 140 ---- 140 ---- -100 620 -200 -100 140 -100 140 170 -100 -100 ----